# Claim table — Tungsten West / Hemerdon

| Claim | Status |
|---|---|
| UK National Wealth Fund is investing up to £71m in Tungsten West / Hemerdon restart. | Supported by Tungsten West page/search trail and multiple news snippets including BBC/National Wealth Fund references. |
| Hemerdon is a tungsten and tin mine near Plymouth/Devon. | Supported by Tungsten West and BBC/search trail. |
| UK intends to ring-fence / negotiate rights around up to 50% of production. | Supported by search trail referencing National Wealth Fund/BBC wording; exact contractual terms should be checked against the RNS/NWF release before investment use. |
| Tungsten is strategic and China dominates supply. | Supported broadly by USGS/critical-mineral context; exact percentage varies by source/year. |
| TUN is the ticker. | Tungsten West investor page says Tungsten West PLC trades on AIM under TUN. |
